Size Chart
Adult Sizes
All measurements in CM
| Size | Bust | Waist | Hips | Hollow to Hem |
|---|---|---|---|---|
| US0 | 80 | 63 | 89 | 147 |
| US2 | 83 | 65 | 91 | 147 |
| US4 | 84 | 68 | 92 | 147 |
| US6 | 88 | 70 | 96 | 150 |
| US8 | 90 | 72 | 98 | 150 |
| US10 | 93 | 75 | 101 | 152 |
| US12 | 97 | 79 | 105 | 152 |
| US14 | 100 | 83 | 109 | 155 |
| US16 | 104 | 86 | 112 | 155 |
| US18+ | 114 | 98 | 121 | 155 |
| US20+ | 119 | 104 | 126 | 155 |
| US22+ | 124 | 109 | 131 | 155 |
| US24+ | 130 | 115 | 136 | 155 |
| US26+ | 135 | 124 | 141 | 155 |
| US28+ | 140 | 130 | 146 | 155 |
| US30+ | 145 | 136 | 151 | 155 |
*Note: Measurements may vary by 1–2 cm. Please measure carefully.
How to Measure
Measure with undergarments similar to those you will wear with your dress. Do not measure over other clothing. Keep the measuring tape parallel to the floor and pull it evenly across the body without excessive slack or tension. For the most accurate fit, we recommend getting professionally measured.
Custom Size
If you would like a custom size, please follow the measurement guide above and provide your measurements after placing your order.
Bust
______ cm / inch
Waist
______ cm / inch
Hips
______ cm / inch
Hollow to Floor
______ cm / inch
Height
______ cm / inch
For dresses with sleeves, please also provide:
- Sleeve Length: ______ cm / inch
- Armscye / Armhole: ______ cm / inch
- Arm Circumference: ______ cm / inch
- Wrist Circumference: ______ cm / inch
- Shoulder to Shoulder: ______ cm / inch